<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompetitiveEdge Products - Lifetime Sports and Outdoor Products &#187; lifetime tables</title>
	<atom:link href="http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/tag/lifetime-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog</link>
	<description>Home Fitness and Exercise Equipment, Lifetime Sportings and Outdoor Products</description>
	<lastBuildDate>Wed, 01 May 2013 20:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>80161 Lifetime Adjustable Leg Table Product Review</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/09/22/80161-lifetime-adjustable-leg-table-product-review/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/09/22/80161-lifetime-adjustable-leg-table-product-review/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 18:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Tables & Chairs]]></category>
		<category><![CDATA[Competitive Edge Product Reviews]]></category>
		<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[80161]]></category>
		<category><![CDATA[lifetime tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=359</guid>
		<description><![CDATA[80161 Table Review This Lifetime adjustable-height table was purchased by one of our employees for home use. Below is a copy of his review. &#8220;I purchased this product to use as a standing computer desk table. I currently have had the table set at the 36-inch setting and place my laptop on top to allow [...]]]></description>
			<content:encoded><![CDATA[<h1>80161 Table Review</h1>
<p>This Lifetime adjustable-height table was purchased by one of our employees for home use. Below is a copy of his review.</p>
<p>&#8220;I purchased this product to use as a standing computer desk table. I currently have had the table set at the 36-inch setting and place my laptop on top to allow me to stand while working. The 36-inch height setting, I thought would be wobbly, but is actually very sturdy. When placing my hand on the table and forcing the table side to side, it will move maybe 1/4-inch from side to side. It has been more than stable and tall enough for me to use as a computer desk. The table is easily adjusted up and down. When adjusting upwards, I adjusted one side up one setting at a time. The height-adjustment mechanism uses a push pin to move the table top up and down. Overall, it has been a very good table for me after about 2 weeks of use.&#8221;</p>
<p>Lifetime Products makes a variety of table product that are useful for many different situations. Make sure you find the product that most closely matches your intended use. Most times, product with reviews will help you determine what uses have worked for other customers before you, and what uses have not. Here are some additional details you might find useful for understanding the uses and fuctionality of this folding table.</p>
<p>Engaging the Adjusting Mechanism</p>
<div id="attachment_436" class="wp-caption aligncenter" style="width: 441px"><a href="http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/wp-content/uploads/2012/09/80161-Lifetime-Adjustable-Height-Table.jpg"><img class="size-full wp-image-436 " title="80161 Lifetime Adjustable Height Table" src="http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/wp-content/uploads/2012/09/80161-Lifetime-Adjustable-Height-Table.jpg" alt="Engaging the height adjustment mechanism using push pins in the folding legs" width="431" height="247" /></a><p class="wp-caption-text">Engage the height-adjustment mechanism by pushing in the pins on the folding legs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/09/22/80161-lifetime-adjustable-leg-table-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Folding Tables Promotional and Volume Pricing</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/related-articles/09/14/lifetime-folding-tables-promotional-and-volume-pricing/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/related-articles/09/14/lifetime-folding-tables-promotional-and-volume-pricing/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Tables & Chairs]]></category>
		<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[lifetime tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=357</guid>
		<description><![CDATA[Red priced items have no volume pricing. There are some relatively infrequent times where the volume price you would have paid at the full price is lower than the red-marked promotional price. If that is the case for your purchase, let us know and we will get the price discounted appropriately.]]></description>
			<content:encoded><![CDATA[<h1>How does volume and promotional pricing work for Lifetime tables?</h1>
<p>On many Lifetime table listings you will notice that many have volume pricing available for purchases involving multiple products of the same SKU. This volume pricing reflects are lower costs in shipping the order to you for higher volumes of the same SKU. On other tables listings, you will notice that the original price (marked in black) is crossed out with a new price (marked in red) next to it. When their is a promotional, or sale, price, volume pricing on the listing becomes obsolete. This is due mostly to the fact that the volume price breaks you see on the listing are still above the promotional price. Thus, red priced items have no volume pricing. There are some relatively infrequent times where the volume price you would have paid at the full price is lower than the red-marked promotional price. If that is the case for your purchase, let us know and we will get the price discounted appropriately.</p>
<h2>What types of discounts are additive to promotional pricing on Lifetime plastic tables?</h2>
<p>As shown above, volume discounts do not affect the price of Lifetime tables when the table SKU is on a promotional price. That does not mean that that is the only discount available, however. In some cases, around holidays or other high traffic shopping times, we offer a site-wide sale on almost every item. In these cases, the sale price will be marked down based on the site-wide discount when you checkout. Coupon codes and gift certificates are also applicable to any of these table listings whether they are on sale or not. Let us know if you have any questions about pricing for you next purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/related-articles/09/14/lifetime-folding-tables-promotional-and-volume-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Low-End Quality Lifetime Tables Sold at Retail Stores</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/02/01/new-low-end-quality-lifetime-tables-sold-at-retail-stores/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/02/01/new-low-end-quality-lifetime-tables-sold-at-retail-stores/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[Store News & Events]]></category>
		<category><![CDATA[discount tables]]></category>
		<category><![CDATA[lifetime tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=258</guid>
		<description><![CDATA[Yesterday, I was walking through the store when I stumbled across a well-known brand name at a discount store. As I looked at the product, a folding table, I immediately recognized the design as being very familiar. The product was a 5 and 6-foot fold-in-half table. The product label was not what I expected because I knew the design was definitely from Lifetime Products, but this label showed a completely different brand entirely.]]></description>
			<content:encoded><![CDATA[<h1>Lifetime Products manufacturers low-end table line for discount stores</h1>
<p>Yesterday, I was walking through the store when I stumbled across a well-known brand name at a discount store. As I looked at the product, a folding table, I immediately recognized the design as being very familiar. The product was a 5 and 6-foot fold-in-half table. The product label was not what I expected because I knew the design was definitely from Lifetime Products, but this label showed a completely different brand entirely. Sure enough, upon closer invenstigation I found the Lifetime logo inprinted on the table. How could this be? The table was clearly of inferior quality of any Lifetime table I had ever dealt with &#8211; the table top was thinner, the leg frame was smaller, and the product was truly weaker in every regard. I unfolded the table and set it up in the aisle for further investigation. Everything seemed to be right in the design, just a poor quality.</p>
<h2>Do Not Be Fooled By Low-End Quality Lifetime Tables</h2>
<p>Just because you see the Lifetime logo on the table, does not necessarily mean that you are getting the quality of table Competitive Edge Products sells. Frequently, when compromising on quality &#8211; as in the case of these low-end folding tables I saw at the store &#8211; you weaken the table top and frame. This weakening means a lower weight capacity and a shorter life of use. Call or email us if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/02/01/new-low-end-quality-lifetime-tables-sold-at-retail-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lifetime Packages of Chairs and Tables</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/lifetime-tables-and-lifetime-chairs/03/08/new-lifetime-packages-of-chairs-and-tables/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/lifetime-tables-and-lifetime-chairs/03/08/new-lifetime-packages-of-chairs-and-tables/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Tables & Chairs]]></category>
		<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[lifetime chairs]]></category>
		<category><![CDATA[lifetime tables]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=201</guid>
		<description><![CDATA[For many of our customers, they do not just need tables or just need chairs. They often need both. Lifetime Products now combines several of their round tables and folding chairs into a packaged SKU. ]]></description>
			<content:encoded><![CDATA[<h1>Lifetime Tables and Chairs Now Have Package Options.</h1>
<p>For many of our customers, they do not just need tables or just need chairs. They often need both. Lifetime Products now combines several of their round tables and folding chairs into a packaged SKU. This package more than likely saves you money per product then if you have ordered them separately. One thing to watch out for, however, is when you are ordering bulk amounts of these packages. In some cases, a customer is better off ordering the Lifetime folding tables and Lifetime folding chairs separately than together.</p>
<p>Some of these packages available include packages of 72-inch round tables and 60-inch round tables. Packages that include 72-inch round tables have folding chairs included in groups of 10 Lifetime folding chairs per table and the 60-inch round tables have folding chairs in groups of 8 chairs per table. These groupings are done this way because 72-inch round tables can typically seat 10 adults comfortably; and, 60-inch round tables can typically seat 8 adults comfortably.</p>
<p>As we mentioned earlier, sometimes a customer is better off ordering their round folding tables and Lifetime folding chairs separately. This works out price wise because we generally get a better freight cost when shipping bulk packages of tables by themselves and bulk packages of folding chairs by themselves than shipping bulk table and chair packages together. To get our best price on these table and chair packages, please do not hesistate to call or email us with any questions or quote requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/lifetime-tables-and-lifetime-chairs/03/08/new-lifetime-packages-of-chairs-and-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the best Lifetime folding chair and folding table prices:</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/10/08/getting-the-best-lifetimefolding-chair-folding-table-prices/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/10/08/getting-the-best-lifetimefolding-chair-folding-table-prices/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[Store News & Events]]></category>
		<category><![CDATA[lifetime chairs]]></category>
		<category><![CDATA[lifetime products]]></category>
		<category><![CDATA[lifetime tables]]></category>
		<category><![CDATA[volume pricing]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=191</guid>
		<description><![CDATA[For almost all models of Lifetime table and Lifetime chair, Lifetime offers different packaging configurations. For tables, those typically consit of single pack, a 4 pack, and a pallet load of the particular models. Pallet load quantities vary per model, but typically range in size from 10 pieces per pallet to 22 pieces per pallet. Due to the nature of online shopping and shipping costs for small packages, Lifetime Products does not offer a single pack of their chair models. ]]></description>
			<content:encoded><![CDATA[<h1>How Lifetime Products structures their Folding Tables and Folding Chair Prices:</h1>
<p>For almost all models of Lifetime table and Lifetime chair, Lifetime offers different packaging configurations. For tables, those typically consit of single pack, a 4 pack, and a pallet load of the particular models. Pallet load quantities vary per model, but typically range in size from 10 pieces per pallet to 22 pieces per pallet. Due to the nature of online shopping and shipping costs for small packages, Lifetime Products does not offer a single pack of their chair models. If you do find a single pack online, the cost per chair is likely astronomicaly and is typically offered by a reseller that warehouses their own inventory. For everyone else, those who ship directly from Lifetime, they offer the chairs in a 4 pack and a pallet load. Once again, the pallet load varies on the model of chair, but typically includes 28-34 folding chairs. By thus structuring their product packaging, you get pricing discounts built in with higher volume purchases. Most likely, the pallet loads are less expensive in shipping or price per unit or both than the 4 pack, and the 4 pack is less expensive then the single pack.</p>
<h2>Pricing Discounts for higher volume purchases</h2>
<p>Competitive Edge Products takes this pricing structure one step further by offering volume discounts on pallet loads. For most pallet loads, this volume discount applies beginning with purchases of 2 or more pallet loads. Some have further discount tiers as well. Please note that while we do offer these products with volume discounts, if a particular packaging configuration of a product has a sale price (marked in red) that the volume tiers are not used and defaults to the likely lower sale price. Lastly, if you are ordering a large volume of products, either beyond our available volume tiers or a series of other products all together, please contact us if you are needing our prices to compete with any other online dealer. When packaging large volumes of products together, we often get a discount per item in shipping costs. We will gladly give you an even better price, as per the product wanted and the shipping costs we incur to get the order to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/10/08/getting-the-best-lifetimefolding-chair-folding-table-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product- Lifetime Personal Tables in Black</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/09/23/lifetime-personal-tables-black/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/09/23/lifetime-personal-tables-black/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Store News & Events]]></category>
		<category><![CDATA[80056]]></category>
		<category><![CDATA[lifetime tables]]></category>
		<category><![CDATA[personal tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=182</guid>
		<description><![CDATA[Model 80056 is the traditional Lifetime Personal Folding Table, only in black instead of white granite and almond. The black model is a limited time only product and will only be available while supplies last.]]></description>
			<content:encoded><![CDATA[<h1>Lifetime Personal Tables in Black</h1>
<p>Model 80056 is the traditional Lifetime Personal Folding Table, only in black instead of white granite and almond. The black model is a limited time only product and will only be available while supplies last. Just like other Lifetime television tables, the 80056 is adjustable in height to heights of 21 inches, 24 inches, 26 inches, and 28 inches. The black color can create a new color dynamic for your intended use. Typically, these Lifetime tables are used as either a television tray or a display table. The table top is made of the same polyethylene plastic as other Lifetime tray models, which makes the unit very easy to clean and maintain. The frame is made with powder-coated steel to allow you great flexibility in using the table both indoors and outdoors. This table will be available in a 40 pack and a single pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/news-and-events/09/23/lifetime-personal-tables-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Folding Tables vs. Correll Folding Tables</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/07/12/lifetime-folding-tables-vs-correll-folding-tables/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/07/12/lifetime-folding-tables-vs-correll-folding-tables/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Edge Product Reviews]]></category>
		<category><![CDATA[correll tables]]></category>
		<category><![CDATA[folding table]]></category>
		<category><![CDATA[lifetime products]]></category>
		<category><![CDATA[lifetime tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=116</guid>
		<description><![CDATA[Lifetime Folding Tables vs. Correll Folding Tables I have had this question asked a lot recently: what is the difference between a Correll folding table and a Lifetime folding table? Hopefully this post will have illustrate some things to consider. Where are these folding tables manufactuered? Lifetime manufactures in several locations: United States, China, and [...]]]></description>
			<content:encoded><![CDATA[<h1>Lifetime Folding Tables vs. Correll Folding Tables</h1>
<p>I have had this question asked a lot recently: what is the difference between a Correll folding table and a Lifetime folding table? Hopefully this post will have illustrate some things to consider.</p>
<h2>Where are these folding tables manufactuered?</h2>
<p>Lifetime manufactures in several locations: United States, China, and Mexico. These plants are selected to minimize production costs the most. Because of these, Lifetime Products can have certain models of basketball system and folding table or chair equipment out of stock for several months at a time. Products that go out of stock are typically marked as such on the internet. Correll, on the other hand, manufactures entirely in the United States at their plant in Arkansas. Because of this product method, their products are often times built to order; meaning, they are most likely never out of stock. In fact, Correll folding tables will not ever be marked out of stock unless the entirely discontinue a model.</p>
<h2>Warranty Differences between Lifetime Tables and Correll Tables</h2>
<p>Most Lifetime tables are warrantied for 10 years, where as Correll Tables are typically warrantied for 5 years. Both warranties are meant to cover defects in workmanship that causes the material or design to wear out prematurely. Warranty claims are both handled directly through Lifetime and Correll respectively; Competitive Edge Products, Inc. does not deal with warranty claims; we simply sell the desired products with whatever is offered from the manufactures.</p>
<h2>What else is different between these folding tables?</h2>
<p>Correll has an enormous selection of tables compared to Lifetime. Correll&#8217;s entire business is based around folding furniture, whereas Lifetime Products makes tables as a part of their business. However, almost all of Correll&#8217;s comparable models to the Lifetime model are more expensive. So, make sure you investigate all of your opitons before ordering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/07/12/lifetime-folding-tables-vs-correll-folding-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Tables &#124; Pallet Load Deliveries</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/12/07/lifetime-tables-pallet-load-deliveries/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/12/07/lifetime-tables-pallet-load-deliveries/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Edge Product Reviews]]></category>
		<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[lifetime tables]]></category>
		<category><![CDATA[pallet load deliveries]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=92</guid>
		<description><![CDATA[Helpful information on pallet load deliveries. This article goes over pricing of of Lifetiem tables in increasing quantities and how a pallet load is delivered.]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 14 pt;"><strong>Lifetime Tables are packaged and several different formats to save you money for pallet load purchases.</strong></span></h1>
<p>In almost all cases, our Lifetime tables packages have several packaging configurations. In nearly all cases, there will be a single pack, i.e. one table; there will also typically be a 4-pack of Lifetime folding Tables; and finally, we will have a pallet load of the tables. With each successive increase in quantity of tables, you will see not only a decrease in price per table, but also a decrease in shipping costs per table. When you reach a pallet load, we almost always offer free shipping to the continental 48 states. We are able to offer this price break and free shipping both due to our costs from the factory, as well as shipping discounts offered by freight carriers. Our goal here is to offer you maximum savings based on the costs we are incurring.</p>
<p>It is important to note with pallet load deliveries that this is done via curbside delivery. This means the semi-truck will pull up to the delivery address to drop off the product. However, the product will not be delivered into the accepting address, but will require the consignee to help unload the product and bring it into the address. We can offer liftgate services and inside delivery, but this will never be included in any free shipping offer. If you are interested in getting quote for either or both of these services, please call us and we will be happy to assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/12/07/lifetime-tables-pallet-load-deliveries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lifetime Folding Tables &#124; Great For Holiday Use</title>
		<link>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/11/28/lifetime-folding-tables-great-for-holiday-use/</link>
		<comments>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/11/28/lifetime-folding-tables-great-for-holiday-use/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Edge Product Reviews]]></category>
		<category><![CDATA[Lifetime Tables & Chairs]]></category>
		<category><![CDATA[4428]]></category>
		<category><![CDATA[fold-in-half]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Lifetime Folding Tables]]></category>
		<category><![CDATA[lifetime tables]]></category>

		<guid isPermaLink="false">http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/?p=82</guid>
		<description><![CDATA[What holiday uses are their for Lifetime tables?]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size:14pt"><strong>Lifetime Folding Tables are great for Holiday Uses all season long.</strong></span></h1>
<p>By far, the most common use for Lifetime Tables is in a banquet setting. Most of our customers find this use particularly helpful in a church or government setting. The material used on Lifetime folding tables makes them easy to clean, move, and store. In particular, polyethylene plastic is very stain resistant and can be cleaned with most types of cleaners. The polyethylene plastic is dense and will not fade, crack, or peel making them great for both indoor and outdoor uses. Because the table top is plastic, the unit is very light when compared with similar sized tables. The framing and legs on these tables are all steel, which makes them very strong and durable. Lifetime Products also manufactures their own table cart, making this type of use very economical.</p>
<p>One relatively untapped use of Lifetime tables, however, is to use them as display tables. Are you planning on doing any holiday cooking classes? You might consider Lifetime&#8217;s adjustable height tables. This tables allow you to adjust the height all the way up to 36&#8243;, which is standard counter height. This will give you and your group and great way to stand and prepare food. How about a craft night? Lifetime tables make for great display tables, especially their fold-in-half models. This tables, such as model 4428, allow you to fold the legs up and fold the table top in half making these units very portable. The 4428 is also adustable in height. This once again gives you great flexibility in your daily use of the table.</p>
<h2><span style="font-size:12 pt"><strong>Do you have another use for your Lifetime table? Leave you comments below.</strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.competitiveedgeproducts.com/sporting-fitness-exercise-equipment-blog/index.php/product-reviews/11/28/lifetime-folding-tables-great-for-holiday-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
